Usage Statistics for bigbendsportsman.com

Summary Period: July 2004
Generated 01-Aug-2004 01:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2004
Total Hits 82879
Total Files 40961
Total Pages 4646
Total Visits 1999
Total KBytes 2734724
Total Unique Sites 2230
Total Unique URLs 536
Total Unique Referrers 173
Total Unique Usernames 1
Total Unique User Agents 172
. Avg Max
Hits per Hour 115 1000
Hits per Day 2762 7385
Files per Day 1365 4350
Pages per Day 154 621
Visits per Day 66 135
KBytes per Day 91157 506030
Hits by Response Code
Code 200 - OK 40961
Code 206 - Partial Content 843
Code 301 - Moved Permanently 22
Code 302 - Found 1
Code 304 - Not Modified 39980
Code 400 - Bad Request 3
Code 401 - Unauthorized 88
Code 404 - Not Found 947
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 26
Code 501 - Not Implemented 3

Daily usage for July 2004

Daily Statistics for July 2004
Day Hits Files Pages Visits Sites KBytes
2 1623 1.96% 725 1.77% 89 1.92% 53 2.65% 146 6.55% 43754 1.60%
3 1071 1.29% 343 0.84% 66 1.42% 47 2.35% 120 5.38% 25885 0.95%
4 1039 1.25% 296 0.72% 39 0.84% 32 1.60% 111 4.98% 17209 0.63%
5 2104 2.54% 867 2.12% 110 2.37% 66 3.30% 157 7.04% 59608 2.18%
6 2440 2.94% 1236 3.02% 106 2.28% 77 3.85% 216 9.69% 109564 4.01%
7 2103 2.54% 858 2.09% 129 2.78% 67 3.35% 193 8.65% 78829 2.88%
8 1890 2.28% 894 2.18% 83 1.79% 65 3.25% 203 9.10% 48854 1.79%
9 1608 1.94% 722 1.76% 75 1.61% 50 2.50% 156 7.00% 36626 1.34%
10 1428 1.72% 735 1.79% 52 1.12% 36 1.80% 135 6.05% 37863 1.38%
11 1850 2.23% 792 1.93% 76 1.64% 50 2.50% 161 7.22% 35365 1.29%
12 2957 3.57% 1363 3.33% 144 3.10% 78 3.90% 227 10.18% 71143 2.60%
13 2558 3.09% 1266 3.09% 104 2.24% 61 3.05% 174 7.80% 67365 2.46%
14 3276 3.95% 1750 4.27% 188 4.05% 89 4.45% 232 10.40% 89680 3.28%
15 2606 3.14% 1115 2.72% 129 2.78% 60 3.00% 189 8.48% 75218 2.75%
16 2545 3.07% 1335 3.26% 104 2.24% 66 3.30% 184 8.25% 74569 2.73%
17 2114 2.55% 964 2.35% 99 2.13% 64 3.20% 138 6.19% 59325 2.17%
18 1990 2.40% 768 1.87% 86 1.85% 55 2.75% 144 6.46% 43536 1.59%
19 3915 4.72% 2365 5.77% 198 4.26% 93 4.65% 205 9.19% 112102 4.10%
20 2444 2.95% 1117 2.73% 99 2.13% 55 2.75% 183 8.21% 58212 2.13%
21 2887 3.48% 1580 3.86% 206 4.43% 90 4.50% 228 10.22% 87819 3.21%
22 2552 3.08% 1282 3.13% 134 2.88% 61 3.05% 199 8.92% 67103 2.45%
23 1720 2.08% 950 2.32% 145 3.12% 63 3.15% 185 8.30% 48596 1.78%
24 822 0.99% 294 0.72% 47 1.01% 28 1.40% 74 3.32% 17839 0.65%
25 2138 2.58% 911 2.22% 83 1.79% 44 2.20% 147 6.59% 49377 1.81%
26 3398 4.10% 1540 3.76% 170 3.66% 75 3.75% 196 8.79% 85992 3.14%
27 4011 4.84% 1836 4.48% 288 6.20% 67 3.35% 186 8.34% 78232 2.86%
28 7385 8.91% 4350 10.62% 621 13.37% 135 6.75% 254 11.39% 506030 18.50%
29 5815 7.02% 3088 7.54% 372 8.01% 111 5.55% 218 9.78% 278195 10.17%
30 6680 8.06% 3968 9.69% 403 8.67% 102 5.10% 243 10.90% 255507 9.34%
31 3910 4.72% 1651 4.03% 201 4.33% 65 3.25% 182 8.16% 115329 4.22%

Hourly usage for July 2004

Hourly Statistics for July 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 967 1.17% 16 488 1.19% 1 52 1.12% 833 24982 0.91%
1 11 337 0.41% 5 167 0.41% 1 38 0.82% 1334 40011 1.46%
2 0 2 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 14 435 0.52% 4 140 0.34% 1 38 0.82% 273 8186 0.30%
5 47 1436 1.73% 20 624 1.52% 3 118 2.54% 1104 33126 1.21%
6 70 2122 2.56% 30 907 2.21% 4 132 2.84% 1353 40601 1.48%
7 136 4088 4.93% 63 1904 4.65% 7 236 5.08% 4177 125299 4.58%
8 218 6561 7.92% 111 3359 8.20% 10 318 6.84% 6869 206081 7.54%
9 166 4995 6.03% 91 2759 6.74% 8 254 5.47% 4449 133461 4.88%
10 174 5241 6.32% 89 2673 6.53% 9 297 6.39% 5130 153892 5.63%
11 156 4704 5.68% 86 2593 6.33% 10 315 6.78% 5653 169588 6.20%
12 163 4915 5.93% 92 2772 6.77% 9 275 5.92% 7817 234498 8.57%
13 137 4135 4.99% 78 2340 5.71% 8 266 5.73% 3851 115544 4.23%
14 138 4142 5.00% 76 2292 5.60% 9 279 6.01% 7086 212573 7.77%
15 139 4188 5.05% 83 2511 6.13% 8 241 5.19% 6432 192974 7.06%
16 131 3950 4.77% 65 1959 4.78% 7 236 5.08% 4481 134427 4.92%
17 171 5148 6.21% 81 2430 5.93% 7 234 5.04% 3891 116736 4.27%
18 136 4106 4.95% 59 1794 4.38% 6 198 4.26% 3231 96933 3.54%
19 150 4522 5.46% 70 2120 5.18% 8 240 5.17% 6079 182380 6.67%
20 167 5026 6.06% 72 2164 5.28% 7 229 4.93% 5174 155218 5.68%
21 164 4938 5.96% 63 1899 4.64% 7 225 4.84% 3730 111888 4.09%
22 157 4737 5.72% 70 2112 5.16% 9 283 6.09% 4598 137930 5.04%
23 72 2184 2.64% 31 954 2.33% 4 142 3.06% 3613 108396 3.96%

Top 30 of 536 Total URLs
# Hits KBytes URL
1 15660 18.90% 287430 10.51% /ads/tato_lg_ad_resize.jpg
2 6521 7.87% 48597 1.78% /Sponsors/coachbanner.gif
3 6400 7.72% 24787 0.91% /images/capt3.gif
4 4455 5.38% 194974 7.13% /ads/tato_ad_21_resize.gif
5 4327 5.22% 42840 1.57% /ads/tato_ad_1_resize.jpg
6 4270 5.15% 14914 0.55% /ads/induconad.gif
7 4262 5.14% 28029 1.02% /ads/catatonicad.jpg
8 4155 5.01% 1048222 38.33% /images/Wow teaser.wmv
9 2916 3.52% 3469 0.13% /style.css
10 2536 3.06% 10714 0.39% /images/tile_tuna.gif
11 2506 3.02% 12173 0.45% /
12 2278 2.75% 11522 0.42% /348.swf
13 1984 2.39% 4070 0.15% /images/logo_sm.gif
14 1585 1.91% 42052 1.54% /images/Copy of Poster CRSF-1-1.jpg
15 1179 1.42% 32160 1.18% /images/banner_oct.jpg
16 789 0.95% 578 0.02% /images/design_elements/topright.jpg
17 784 0.95% 4781 0.17% /images/newsportsmanlogo.gif
18 712 0.86% 10815 0.40% /_vti_bin/_vti_aut/author.exe
19 669 0.81% 3784 0.14% /348inside.swf
20 574 0.69% 168962 6.18% /Crystal River Poster October.jpg
21 445 0.54% 3147 0.12% /images/Alex Thomas.jpg
22 220 0.27% 1403 0.05% /Home Event Page.htm
23 210 0.25% 1021 0.04% /next event page.htm
24 208 0.25% 1492 0.05% /images/tn_Fling2.jpg
25 148 0.18% 5924 0.22% /images/Splash/Splash_catch.jpg
26 146 0.18% 2875 0.11% /images/Splash/Splash_Rhett_Kingfish.jpg
27 145 0.17% 3247 0.12% /images/Splash/Splash_Rhett_Grouper1.jpg
28 139 0.17% 3249 0.12% /images/strange_fish1.jpg
29 139 0.17% 2742 0.10% /images/strange_fish3.jpg
30 138 0.17% 1678 0.06% /images/strange_fish4.jpg

Top 10 of 536 Total URLs By KBytes
# Hits KBytes URL
1 4155 5.01% 1048222 38.33% /images/Wow teaser.wmv
2 15660 18.90% 287430 10.51% /ads/tato_lg_ad_resize.jpg
3 4455 5.38% 194974 7.13% /ads/tato_ad_21_resize.gif
4 574 0.69% 168962 6.18% /Crystal River Poster October.jpg
5 42 0.05% 143335 5.24% /video/Capt Ken Roy - Goliath Grouper Knockdown.wmv
6 41 0.05% 108102 3.95% /video/Capt Ken Roy - Fishing for Goliath Grouper .wmv
7 28 0.03% 95720 3.50% /video/doug_first_amberjack.wmv
8 31 0.04% 84447 3.09% /video/Capt Ken Roy's Tips - Unhooking a Circle Hook.wmv
9 40 0.05% 84108 3.08% /video/Capt Ken Chum Churn.wmv
10 6521 7.87% 48597 1.78% /Sponsors/coachbanner.gif

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 2506 3.02% 1744 88.30% /
2 110 0.13% 33 1.67% /registration general page.htm
3 210 0.25% 25 1.27% /next event page.htm
4 220 0.27% 18 0.91% /Home Event Page.htm
5 58 0.07% 15 0.76% /Sponsors/sponsor_home_page.htm
6 73 0.09% 13 0.66% /fishing reg page.htm
7 112 0.14% 13 0.66% /member_photo_galleries.htm
8 135 0.16% 12 0.61% /registration general list page.htm
9 32 0.04% 10 0.51% /florida_saltwater_regulations.htm
10 74 0.09% 8 0.41% /fishing prizes.htm

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 2506 3.02% 1526 77.07% /
2 135 0.16% 55 2.78% /registration general list page.htm
3 210 0.25% 41 2.07% /next event page.htm
4 112 0.14% 24 1.21% /member_photo_galleries.htm
5 220 0.27% 23 1.16% /Home Event Page.htm
6 110 0.13% 23 1.16% /registration general page.htm
7 58 0.07% 22 1.11% /Sponsors/sponsor_home_page.htm
8 83 0.10% 19 0.96% /dinner menu.htm
9 74 0.09% 19 0.96% /fishing prizes.htm
10 57 0.07% 17 0.86% /june_19_2004_pictures.htm

Top 30 of 2230 Total Sites
# Hits Files KBytes Visits Hostname
1 3405 4.11% 1272 3.11% 102826 3.76% 76 3.80% ip24-250-204-199.ga.at.cox.net
2 2747 3.31% 625 1.53% 111360 4.07% 133 6.65% pcp01314283pcs.micske01.fl.comcast.net
3 2571 3.10% 95 0.23% 7197 0.26% 5 0.25% 217-112.202-68.se.rr.com
4 2177 2.63% 1156 2.82% 87358 3.19% 10 0.50% gw59-245.cmp.com
5 1599 1.93% 440 1.07% 35301 1.29% 73 3.65% ip68-228-24-162.pn.at.cox.net
6 1423 1.72% 305 0.74% 17956 0.66% 6 0.30% ip24-136-60-137.ga.at.cox.net
7 1323 1.60% 144 0.35% 11999 0.44% 53 2.65% h223.163.213.151.ip.alltel.net
8 1294 1.56% 525 1.28% 20347 0.74% 38 1.90% 209.208.23.158
9 1064 1.28% 147 0.36% 19867 0.73% 45 2.25% ip68-1-90-4.pn.at.cox.net
10 1009 1.22% 569 1.39% 59096 2.16% 8 0.40% rrcs-se-24-73-130-186.biz.rr.com
11 910 1.10% 203 0.50% 13793 0.50% 8 0.40% 252.132.205.68.cfl.rr.com
12 855 1.03% 698 1.70% 7892 0.29% 1 0.05% adsl-220-159-168.gnv.bellsouth.net
13 814 0.98% 554 1.35% 11733 0.43% 2 0.10% adsl-214-127-25.gnv.bellsouth.net
14 778 0.94% 543 1.33% 17197 0.63% 2 0.10% adsl-068-017-107-071.sip.gnv.bellsouth.net
15 769 0.93% 341 0.83% 17014 0.62% 27 1.35% ip24-170-193-72.ga.at.cox.net
16 766 0.92% 330 0.81% 17411 0.64% 5 0.25% gw59-112.cmp.com
17 698 0.84% 636 1.55% 23603 0.86% 4 0.20% cols6946139190.cols.net
18 632 0.76% 154 0.38% 10055 0.37% 30 1.50% smtp.tanner.org
19 571 0.69% 195 0.48% 5700 0.21% 8 0.40% 16-224.35-65.tampabay.rr.com
20 524 0.63% 162 0.40% 11345 0.41% 5 0.25% 65346hfc221.tampabay.rr.com
21 494 0.60% 127 0.31% 9002 0.33% 16 0.80% h103.162.213.151.ip.alltel.net
22 446 0.54% 272 0.66% 45762 1.67% 4 0.20% pcp02304464pcs.rthfrd01.tn.comcast.net
23 431 0.52% 220 0.54% 20350 0.74% 33 1.65% ip68-101-81-253.ga.at.cox.net
24 396 0.48% 124 0.30% 36578 1.34% 7 0.35% 126-115.202-68.se.rr.com
25 393 0.47% 154 0.38% 10758 0.39% 15 0.75% ip68-101-87-190.ga.at.cox.net
26 363 0.44% 162 0.40% 42680 1.56% 4 0.20% user-69-1-18-2.knology.net
27 360 0.43% 96 0.23% 5308 0.19% 2 0.10% gw.reyrey.net
28 348 0.42% 348 0.85% 13402 0.49% 13 0.65% 65.83.46.149
29 346 0.42% 338 0.83% 8023 0.29% 2 0.10% adsl-220-149-244.gnv.bellsouth.net
30 326 0.39% 297 0.73% 10874 0.40% 2 0.10% 66.83.163.210.nw.nuvox.net

Top 10 of 2230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2747 3.31% 625 1.53% 111360 4.07% 133 6.65% pcp01314283pcs.micske01.fl.comcast.net
2 3405 4.11% 1272 3.11% 102826 3.76% 76 3.80% ip24-250-204-199.ga.at.cox.net
3 2177 2.63% 1156 2.82% 87358 3.19% 10 0.50% gw59-245.cmp.com
4 1009 1.22% 569 1.39% 59096 2.16% 8 0.40% rrcs-se-24-73-130-186.biz.rr.com
5 446 0.54% 272 0.66% 45762 1.67% 4 0.20% pcp02304464pcs.rthfrd01.tn.comcast.net
6 363 0.44% 162 0.40% 42680 1.56% 4 0.20% user-69-1-18-2.knology.net
7 216 0.26% 158 0.39% 41131 1.50% 2 0.10% pcp05116408pcs.tallah01.fl.comcast.net
8 207 0.25% 60 0.15% 39244 1.44% 13 0.65% ip24-250-211-188.ga.at.cox.net
9 114 0.14% 104 0.25% 38274 1.40% 6 0.30% inecce-pxy04.zcce.compaq.com
10 113 0.14% 95 0.23% 36747 1.34% 2 0.10% 172.102.171.66.subscriber.vzavenue.net

Top 30 of 173 Total Referrers
# Hits Referrer
1 15836 19.11% - (Direct Request)
2 15078 18.19% http://bigbendsportsman.zeroforum.com/zerothread
3 12792 15.43% http://bigbendsportsman.zeroforum.com/zeroforum
4 8141 9.82% http://bigbendsportsman.zeroforum.com/
5 6763 8.16% http://www.bigbendsportsman.com/
6 5093 6.15% http://bigbendsportsman.zeroforum.com/zeromain
7 2423 2.92% http://bigbendsportsman.zeroforum.com/zeropost
8 2267 2.74% http://bigbendsportsman.zeroforum.com/zerouser
9 1998 2.41% http://www.bigbendsportsman.com/past events gallery.htm
10 1489 1.80% http://www.bigbendsportsman.com/next event page.htm
11 991 1.20% http://www.bigbendsportsman.com
12 781 0.94% http://bigbendsportsman.com/
13 745 0.90% http://www.bigbendsportsman.com/Home Event Page.htm
14 632 0.76% http://www.bigbendsportsman.com/ken_tato_gallery.htm
15 609 0.73% http://www.bigbendsportsman.com/registration general page.htm
16 563 0.68% http://www.bigbendsportsman.com/dinner menu.htm
17 559 0.67% http://www.bigbendsportsman.com/fishing reg page.htm
18 554 0.67% http://www.bigbendsportsman.com/crystal_river_splash_summer_photo_gallery.htm
19 540 0.65% http://www.bigbendsportsman.com/fishing prizes.htm
20 441 0.53% http://www.bigbendsportsman.com/june_19_2004_pictures.htm
21 400 0.48% http://bigbendsportsman.zeroforum.com/zerosearch
22 379 0.46% http://bigbendsportsman.zeroforum.com/zeromodify
23 355 0.43% http://bigbendsportsman.com/past events gallery.htm
24 320 0.39% http://www.bigbendsportsman.com/future events.htm
25 204 0.25% http://www.bigbendsportsman.com/member_photo_galleries.htm
26 195 0.24% http://bigbendsportsman.zeroforum.com/dock
27 171 0.21% http://bigbendsportsman.com
28 168 0.20% http://www.bigbendsportsman.com/registration general list page.htm
29 142 0.17% http://bigbendsportsman.com/next event page.htm
30 125 0.15% http://www.bigbendsportsman.com/stories/stories_home_page.htm

Top 11 of 11 Total Search Strings
# Hits Search String
1 19 48.72% bigbendsportsman.com
2 5 12.82% www.bigbendsportsman.com
3 3 7.69% bigbendsportsman
4 3 7.69% http://www.bigbendsportsman.com
5 2 5.13% bigbendsportsmen
6 2 5.13% www.bigbendsportsman.com'
7 1 2.56% captain tato reyes
8 1 2.56% florida keys spearfishing laws
9 1 2.56% grouper fishing laws
10 1 2.56% scalloping forums
11 1 2.56% state of alabama freshwater commercial fishing license and regu

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 712 0.86% 712 1.74% 10815 0.40% 1 0.05% bigbend

Top 15 of 172 Total User Agents
# Hits User Agent
1 25751 31.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 7221 8.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 5168 6.24% Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows NT 5.0; {
4 4456 5.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.5
5 3827 4.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 3187 3.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 2563 3.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; {9D57DA40-6E02
8 2376 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Y
9 2061 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .
10 1675 2.02% NSPlayer/4.1.0.3928
11 1494 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 1012 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Hotbar 4.4
13 988 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.5))
14 978 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.4
15 950 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4

Usage by Country for July 2004

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 46683 56.33% 21614 52.77% 1404776 51.37% Network
2 27507 33.19% 15386 37.56% 911954 33.35% US Commercial
3 5497 6.63% 2971 7.25% 179076 6.55% Unresolved/Unknown
4 1176 1.42% 861 2.10% 113632 4.16% US Educational
5 776 0.94% 280 0.68% 17533 0.64% Non-Profit Organization
6 558 0.67% 280 0.68% 37659 1.38% US Military
7 411 0.50% 216 0.53% 54203 1.98% US Government
8 157 0.19% 89 0.22% 9476 0.35% United States
9 104 0.13% 102 0.25% 6393 0.23% Canada
10 8 0.01% 4 0.01% 12 0.00% Seychelles
11 1 0.00% 0 0.00% 0 0.00% Brazil
12 1 0.00% 1 0.00% 11 0.00% Cocos (Keeling) Islands


Generated by Webalizer Version 2.01